Symbol | Market Cap | Last Price | Change |
---|---|---|---|
GWW | 47.5B | 887.12 | -0.16 |
ADRZF | 6B | 60.09 | 0 |
WSO | 19.5B | 459.9 | -2.51 |
FAST | 37.8B | 64.34 | +0.05 |
TRNS | 1.2B | 122.84 | -2.27 |
EVI | 278.2M | 19.45 | -3.52 |
DSGR | 1.7B | 31.41 | -2.03 |
FERG | 42.1B | 196.96 | -2.92 |
POOL | 13.9B | 354.09 | -1.95 |
MSM | 5B | 84.7 | -1.11 |
Name: Hardwoods Distribution Inc
Ticker: HDIUF
Exchange: PINK
Type: Common Stock
Sector: Industrials
Industry: Industrial Distribution
Address: 20161 86th Avenue, Langley, BC, Canada, V2Y 2C1