Symbol | Market Cap | Last Price | Change |
---|---|---|---|
ACLTF | 3.4B | 32.3899 | +4.58 |
ENLAY | 72B | 7.32 | -0.14 |
SRE | 48B | 77.18 | +0.61 |
ENAKF | 35.3B | 12.96 | 0 |
AEMMF | 3.9B | 1.22 | 0 |
ENGQF | 41.4B | 17.27 | +0.47 |
EDPFY | 16.7B | 41.62 | +0.14 |
CDUAF | 4.7B | 22.98 | +0.88 |
AVA | 2.9B | 36.44 | -0.55 |
BIP | 14B | 28.85 | -0.96 |
Name: Iberdrola S.A
Ticker: IBDSF
Exchange: PINK
Type: Common Stock
Sector: Utilities
Industry: Utilities - Diversified
Address: Plaza Euskadi número 5, Bilbao, Spain, 48009