Symbol | Market Cap | Last Price | Change |
---|---|---|---|
KPLUF | 2.6B | 14.35 | 0 |
NUFMF | 1.3B | 3.35 | 0 |
IPI | 366.6M | 25.24 | -3.26 |
BHIL | 42.6M | 0.1686 | -0.24 |
MOS | 10B | 29.75 | -2.75 |
SMG | 3.7B | 63.78 | -0.81 |
FMC | 7.7B | 56.65 | -3.87 |
CTVA | 38.7B | 53.7 | -3.37 |
SEED | 33.6M | 5.243 | -2.91 |
VNPKF | 35.8M | 0.75 | -6.25 |
Name: ICL Israel Chemicals Ltd
Ticker: ICL
Exchange: NYSE
Type: Common Stock
Sector: Basic Materials
Industry: Agricultural Inputs
Address: Millenium Tower, Tel Aviv, Israel, 6107025