Symbol | Market Cap | Last Price | Change |
---|---|---|---|
AXSM | 3.6B | 72.24 | -3.34 |
CSLLY | 90.3B | 93.84 | -0.13 |
JAGX | 22.6M | 3.94 | -5.97 |
FBRX | 21.1M | 0.6024 | +3.68 |
TRVN | 7.3M | 0.414 | +1.47 |
PROK | 1.8B | 3.21 | +5.94 |
CMMB | 12.4M | 1.24 | +1.64 |
MNKD | 1.3B | 4.55 | -2.99 |
ADPT | 506.9M | 3.39 | +2.42 |
NRXS | 21M | 3.24 | +2.21 |
Name: IGM Biosciences Inc
Ticker: IGMS
Exchange: NASDAQ
Type: Common Stock
Sector: Healthcare
Industry: Biotechnology
Address: 325 East Middlefield Road, Mountain View, CA, United States, 94043