Symbol | Market Cap | Last Price | Change |
---|---|---|---|
GHBWF | -1 | 1.37 | -3.86 |
MEDIF | 25.5M | 0.0589 | +5.18 |
ETRGF | 4.1M | 0.011 | -14.06 |
LFCR | 171.7M | 5.51 | -5.16 |
TSNDF | 560.2M | 1.5 | +2.04 |
ASRT | 95.1M | 0.9549 | -4.51 |
NBIX | 14B | 133.48 | -4.60 |
BZAMF | 7.3M | 0.0314 | -10.29 |
SWOBY | 9.2B | 13.55 | 0 |
SSIC | 70.7M | 11.39 | +0.18 |
Name: Indivior PLC Ordinary Shares
Ticker: INDV
Exchange: NASDAQ
Type: Common Stock
Sector: Healthcare
Industry: Drug Manufacturers - Specialty & Generic
Address: 10710 Midlothian Turnpike, North Chesterfield, VA, United States, 23235