Symbol | Market Cap | Last Price | Change |
---|---|---|---|
ASXC | 65.6M | 0.2358 | +2.52 |
SWAV | 12.5B | 334.75 | -0.02 |
SNNUF | 11B | 12.55 | 0 |
TMDIF | 4.6M | 0.0435 | +8.75 |
MXCT | 485.9M | 4.46 | +0.45 |
GNGBF | 5.4B | 21.17 | 0 |
ESTA | 1.5B | 50.8 | -1.97 |
HYPR | 63.3M | 0.8449 | -2.10 |
NURO | 8M | 3.75 | -1.06 |
AVNS | 916.2M | 20.35 | +0.05 |
Name: Inogen Inc
Ticker: INGN
Exchange: NASDAQ
Type: Common Stock
Sector: Healthcare
Industry: Medical Devices
Address: 859 Ward Drive, Goleta, CA, United States, 93111