Symbol | Market Cap | Last Price | Change |
---|---|---|---|
XRX | 1.7B | 13.85 | -0.07 |
INFY | 73.4B | 16.8 | -0.30 |
WIT | 28.5B | 5.19 | -1.52 |
LDOS | 20.4B | 144.52 | -0.69 |
FJTSF | 27.2B | 14.95 | +6.03 |
NOTE | 190.8M | 1.2 | -2.44 |
BHTLF | 6.7B | 53.55 | 0 |
BNXAF | 22.7M | 0.43 | -4.44 |
CACI | 9.6B | 422.23 | +0.56 |
CTLP | 489.3M | 6.91 | -1.99 |
Name: Innodata Inc
Ticker: INOD
Exchange: NASDAQ
Type: Common Stock
Sector: Technology
Industry: Information Technology Services
Address: 55 Challenger Road, Ridgefield Park, NJ, United States, 07660