Symbol | Market Cap | Last Price | Change |
---|---|---|---|
NTIC | 172.9M | 18.42 | -0.54 |
COIHY | 8.2B | 29.31 | +2.24 |
PPG | 30.8B | 131.68 | +0.02 |
MTX | 2.7B | 84.45 | -0.83 |
HDSN | 433.3M | 8.96 | -2.50 |
OLN | 6.5B | 50.74 | -2.10 |
BCPC | 5B | 153.1 | -1.03 |
ASH | 5B | 97.95 | -0.81 |
AVNT | 4.1B | 43.93 | +0.14 |
FSI | 26.8M | 2.16 | -0.92 |
Name: Innospec Inc
Ticker: IOSP
Exchange: NASDAQ
Type: Common Stock
Sector: Basic Materials
Industry: Specialty Chemicals
Address: 8310 South Valley Highway, Englewood, CO, United States, 80112