Symbol | Market Cap | Last Price | Change |
---|---|---|---|
INVO | 3.4M | 0.8356 | -1.69 |
NARI | 2.9B | 49.28 | -2.01 |
INMD | 1.6B | 18.82 | -2.23 |
LFWD | 40.6M | 4.55 | -0.66 |
MYO | 110.4M | 3.41 | +0.29 |
AMBBY | 5B | 19.25 | +3.38 |
AFIB | 1.4M | 0.0533 | +6.60 |
OSAPQ | 488.8K | 0.028 | -17.65 |
GMED | 8.9B | 66.2 | -0.75 |
VERO | 3.4M | 0.5052 | -11.06 |
Name: Iradimed Co
Ticker: IRMD
Exchange: NASDAQ
Type: Common Stock
Sector: Healthcare
Industry: Medical Devices
Address: 1025 Willa Springs Drive, Winter Springs, FL, United States, 32708