Symbol | Market Cap | Last Price | Change |
---|---|---|---|
TWODF | 6.7B | 1.8 | 0 |
BLWYY | 4.1B | 31.39 | 0 |
LEGH | 574.1M | 23.3 | -1.79 |
TOL | 12.7B | 117.08 | -2.46 |
TWODY | 6.9B | 19.03 | -0.52 |
PSMMF | 6B | 15 | 0 |
MHO | 3.5B | 122.03 | -4.15 |
PSMMY | 6.1B | 38.1 | +2.36 |
PHM | 24B | 112.89 | -2.25 |
CYRBY | 1.4B | 3.65 | +0.27 |
Name: KB Home
Ticker: KBH
Exchange: NYSE
Type: Common Stock
Sector: Consumer Cyclical
Industry: Residential Construction
Address: 10990 Wilshire Boulevard, Los Angeles, CA, United States, 90024