Symbol | Market Cap | Last Price | Change |
---|---|---|---|
BCKIY | 3.7B | 7.28 | 0 |
ACA | 4.2B | 84 | -2.55 |
STRL | 3.9B | 112.58 | -4.15 |
BWMN | 584.8M | 29.7 | -5.20 |
GVA | 2.8B | 60.17 | -1.83 |
BOUYF | 15.1B | 40 | 0 |
SKSBF | 7.3B | 16.9 | 0 |
BCKIF | 3.6B | 6.9 | 0 |
WLMSQ | 27 | 0.0001 | 0 |
AEGXF | 771.6M | 11.84 | -1.82 |
Name: KBR Inc
Ticker: KBR
Exchange: NYSE
Type: Common Stock
Sector: Industrials
Industry: Engineering & Construction
Address: 601 Jefferson Street, Houston, TX, United States, 77002