Symbol | Market Cap | Last Price | Change |
---|---|---|---|
FGRRF | 15.4M | 0.0224 | 0 |
HXGBY | 29.5B | 10.96 | -0.63 |
VPG | 439.3M | 32.89 | -2.55 |
WATT | 9.2M | 1.41 | +1.44 |
TDY | 19.1B | 395.4 | +0.45 |
SEPJY | 4.6B | 17.6 | 0 |
FARO | 358.4M | 17.74 | -0.89 |
BMI | 5.9B | 187.17 | -0.77 |
BKSY | 163.2M | 1.1 | +1.85 |
SEPJF | 4.3B | 39.25 | -5.49 |
Name: Keysight Technologies Inc
Ticker: KEYS
Exchange: NYSE
Type: Common Stock
Sector: Technology
Industry: Scientific & Technical Instruments
Address: 1400 Fountaingrove Parkway, Santa Rosa, CA, United States, 95403-1738