Symbol | Market Cap | Last Price | Change |
---|---|---|---|
CEAD | 5.8M | 0.7998 | +6.64 |
DE | 104.4B | 369.37 | +0.34 |
MTW | 434M | 11.66 | -3.08 |
KMTUY | 28B | 29.38 | -0.88 |
DTRUY | 34.3B | 21.13 | -0.94 |
AMMX | 1.6M | 0.112 | 0 |
IDEX | 11.4M | 0.9643 | -3.57 |
VOLVF | 54.6B | 27.38 | +0.85 |
KNCRY | 4.7B | 10.66 | 0 |
EXXRF | 24.6B | 107.5 | -1.23 |
Name: KION GROUP AG
Ticker: KNNGF
Exchange: OTCGREY
Type: Common Stock
Sector: Industrials
Industry: Farm & Heavy Construction Machinery
Address: Thea-Rasche-Strasse 8, Frankfurt am Main, Germany, 60549