Symbol | Market Cap | Last Price | Change |
---|---|---|---|
SIEGY | 153.3B | 95.14 | -1.53 |
GNRC | 9B | 139.43 | -1.37 |
NDSN | 13.6B | 228.05 | -0.58 |
GTEC | 20.7M | 1.4 | -6.67 |
SMEGF | 22.1B | 25.25 | -6.52 |
IEX | 16.3B | 206.1 | 0 |
DURYY | 1.8B | 5.28 | 0 |
WRTBY | 12.4B | 4.13 | 0 |
SBGSF | 145.2B | 243.24 | -0.84 |
CMI | 39B | 273.11 | -0.77 |
Name: Kawasaki Heavy Industries Ltd ADR
Ticker: KWHIY
Exchange: PINK
Type: Common Stock
Sector: Industrials
Industry: Specialty Industrial Machinery
Address: 1-14-5, Kaigan, Tokyo, Japan, 105-8315