Symbol | Market Cap | Last Price | Change |
---|---|---|---|
KAI | 3.2B | 275.37 | -1.63 |
HBGRY | 384.3M | 0.6 | 0 |
JBT | 3B | 94.39 | -0.35 |
TWIN | 199.3M | 14.18 | +1.29 |
THR | 1.2B | 31.22 | -3.04 |
IR | 38.5B | 87.96 | -2.31 |
ATLCY | 88.4B | 16.55 | -1.19 |
EPAC | 2.1B | 38.17 | -1.11 |
SMAWF | 153.3B | 193.6 | +2.62 |
ALFVF | 18.9B | 37 | 0 |
Name: Laser Photonics Corporation
Ticker: LASE
Exchange: NASDAQ
Type: Common Stock
Sector: Industrials
Industry: Specialty Industrial Machinery
Address: 1101 N. Keller Road, Orlando, FL, United States, 32810