Symbol | Market Cap | Last Price | Change |
---|---|---|---|
SKFRY | 9.9B | 21.39 | -1.34 |
SNA | 14.3B | 267.02 | -0.69 |
TKR | 6.1B | 83.73 | -2.09 |
SKUFF | 9.9B | 21.85 | 0 |
HUSQF | 4.7B | 8.22 | +1.48 |
KMT | 2B | 25.02 | -1.65 |
HUQVF | 4.7B | 8.5 | 0 |
TTC | 8.7B | 79.31 | -1.22 |
HLMN | 1.8B | 8.96 | -1.86 |
SWK | 13.3B | 83.02 | -4.56 |
Name: Lincoln Electric Holdings Inc
Ticker: LECO
Exchange: NASDAQ
Type: Common Stock
Sector: Industrials
Industry: Tools & Accessories
Address: 22801 St. Clair Avenue, Cleveland, OH, United States, 44117