Symbol | Market Cap | Last Price | Change |
---|---|---|---|
CPWHF | 569.4M | 3.04 | 0 |
ALFNF | 884M | 40.7 | 0 |
POWL | 2.4B | 157.11 | -8.31 |
NVNXF | 264M | 0.475 | -1.04 |
ENS | 4.3B | 107.06 | -0.21 |
ATKR | 5.7B | 140.9 | -2.99 |
PRYMF | 18.2B | 67.57 | +5.58 |
LDGYY | 2.4B | 20.79 | 0 |
FLUX | 52.2M | 3.01 | -2.90 |
VLXGF | 818.7M | 4.32 | -5.37 |
Name: Legrand SA ADR
Ticker: LGRDY
Exchange: PINK
Type: Common Stock
Sector: Industrials
Industry: Electrical Equipment & Parts
Address: 128 Avenue du Maréchal de Lattre de Tassigny, Limoges, France, 87045