Symbol | Market Cap | Last Price | Change |
---|---|---|---|
AIV | 1.2B | 7.97 | +0.25 |
CLPR | 162.4M | 3.88 | -0.77 |
BOWFF | 2.8B | 52.11 | +2.94 |
VRE | 1.5B | 15.68 | +1.82 |
CPT | 11B | 106.38 | +2.64 |
EQR | 24.9B | 65.61 | +0.29 |
AVB | 27.8B | 196.93 | +1.27 |
INVH | 21.1B | 34.95 | +0.72 |
IRT | 3.8B | 17.04 | +0.59 |
MNARF | 623.7M | 11.94 | 0 |
Name: Mid-America Apartment Communities Inc
Ticker: MAA
Exchange: NYSE
Type: Common Stock
Sector: Real Estate
Industry: REIT - Residential
Address: 6815 Poplar Avenue, Germantown, TN, United States, 38138-3606