Symbol | Market Cap | Last Price | Change |
---|---|---|---|
PENN | 2.4B | 16.46 | -5.02 |
MTN | 7.3B | 193.41 | -0.92 |
BYD | 4.9B | 53.95 | +0.02 |
FLL | 171.5M | 5 | -2.53 |
GXYEF | 23.1B | 4.86 | +4.07 |
HGV | 4.3B | 40.97 | +0.79 |
CZR | 7.3B | 35.51 | -0.31 |
LVS | 33.4B | 43.57 | -2.88 |
WYNN | 10.6B | 92.92 | -2.10 |
CNTY | 81.3M | 2.66 | -6.01 |
Name: MGM Resorts International
Ticker: MGM
Exchange: NYSE
Type: Common Stock
Sector: Consumer Cyclical
Industry: Resorts & Casinos
Address: 3600 Las Vegas Boulevard South, Las Vegas, NV, United States, 89109