Symbol | Market Cap | Last Price | Change |
---|---|---|---|
MCHX | 62M | 1.36 | -1.45 |
ICLK | 12.4M | 1.28 | 0 |
ADTH | 292.2M | 3.19 | -0.16 |
DRCT | 47.6M | 2.21 | -12.30 |
IAS | 1.6B | 9.15 | +0.22 |
ADV | 1.1B | 2.865 | -11.57 |
ZD | 2.6B | 56.79 | -1.03 |
JCDXF | 4.9B | 19.5 | 0 |
OMC | 18.6B | 91.22 | +0.95 |
FLNT | 55.9M | 3.53 | -1.67 |
Name: MGO Global Inc. Common Stock
Ticker: MGOL
Exchange: NASDAQ
Type: Common Stock
Sector: Communication Services
Industry: Advertising Agencies
Address: 1515 SE 17th Street, Fort Lauderdale, FL, United States, 33346