Symbol | Market Cap | Last Price | Change |
---|---|---|---|
DGLY | 8.5M | 3.0312 | -5.28 |
TNYYF | 6.9M | 0.05 | 0 |
META | 1.2T | 476.99 | -0.10 |
WB | 2.1B | 8.52 | +0.12 |
PERI | 573.4M | 12.54 | +1.13 |
KIND | 967.9M | 2.39 | -5.53 |
TBLA | 1.4B | 3.74 | -3.86 |
UPWK | 1.5B | 10.25 | -2.94 |
SLE | 8.2M | 1.15 | -5.74 |
SFUNY | 56M | 6 | 0 |
Name: MoneyHero Limited Class A Ordinary Shares
Ticker: MNY
Exchange: NASDAQ
Type: Common Stock
Sector: Communication Services
Industry: Internet Content & Information
Address: 70 Shenton Way, Singapore, Singapore, 079118