Symbol | Market Cap | Last Price | Change |
---|---|---|---|
SOUHY | 11.7B | 13.04 | -1.81 |
MTRN | 2.4B | 109.27 | -3.66 |
JUBPF | 334.2M | 0.11 | 0 |
AAUKF | 41.2B | 31.68 | +1.05 |
MJDLF | 587.5M | 6.87 | -2.69 |
ILKAY | 2.3B | 24 | -2.24 |
AMVMF | 727.1M | 21.42 | -2.41 |
TMC | 496.8M | 1.45 | -2.03 |
LZM | 625.6M | 9.1 | +0.22 |
RIO | 116.9B | 68.31 | -1.60 |
Name: Nickel Mines Limited
Ticker: NICMF
Exchange: PINK
Type: Common Stock
Sector: Basic Materials
Industry: Other Industrial Metals & Mining
Address: 66 Hunter Street, Sydney, NSW, Australia, 2000