Symbol | Market Cap | Last Price | Change |
---|---|---|---|
YAMCF | 3.6B | 21.765 | 0 |
CUK | 17.3B | 15.3 | +6.10 |
FNKO | 448.6M | 9.43 | +0.11 |
HAS | 8.4B | 57.49 | -2.01 |
CUKPF | 17.2B | 12.74 | 0 |
FXLV | 5.9M | 0.06 | -40.00 |
DSHKO | -1 | 7.05 | 0 |
MODG | 2.7B | 15.48 | -1.28 |
THUPY | 3.2B | 14.97 | 0 |
PLBY | 65.3M | 0.93 | -0.64 |
Name: Nikon Corporation
Ticker: NINOF
Exchange: PINK
Type: Common Stock
Sector: Consumer Cyclical
Industry: Leisure
Address: Shinagawa Intercity Tower C, Minato, Japan, 108-6290