Symbol | Market Cap | Last Price | Change |
---|---|---|---|
PLNT | 5.6B | 63.25 | -0.88 |
PLBY | 65.3M | 0.93 | -0.64 |
JAKK | 201.8M | 18.31 | +0.94 |
AS | 7.5B | 15.14 | -1.17 |
THLPF | 3.2B | 27.2 | 0 |
DSHKP | -1 | 7.3 | +2.10 |
GOLF | 4.1B | 65.12 | -1.48 |
AOUT | 103.2M | 8.07 | -1.10 |
ESCA | 187.7M | 13.51 | -2.67 |
YETI | 3.3B | 42.16 | +1.01 |
Name: Nikon Corp
Ticker: NINOY
Exchange: PINK
Type: Common Stock
Sector: Consumer Cyclical
Industry: Leisure
Address: Shinagawa Intercity Tower C, Minato, Japan, 108-6290