Symbol | Market Cap | Last Price | Change |
---|---|---|---|
FSRN | 90M | 0.0495 | -1.00 |
GM | 50.3B | 45.26 | -1.05 |
VLVCY | 18.3B | 6.76 | +1.81 |
ARGGY | 1.4B | 1.86 | -1.06 |
VFSWW | -1 | 0.5801 | -7.18 |
NFYEF | 1.3B | 11.62 | -0.51 |
RNLSY | 15.8B | 11.4 | -2.15 |
YAMHF | 9.5B | 10 | 0 |
WKHS | 80.7M | 0.1799 | -5.81 |
RIVN | 10.4B | 11.22 | -1.58 |
Name: Niu Technologies
Ticker: NIU
Exchange: NASDAQ
Type: Common Stock
Sector: Consumer Cyclical
Industry: Auto Manufacturers
Address: No.1 Building, Beijing, China, 102208