Symbol | Market Cap | Last Price | Change |
---|---|---|---|
PHIN | 2.1B | 43.41 | -4.13 |
DAN | 2B | 13.64 | -2.64 |
HYLN | 262.8M | 1.46 | -2.67 |
LKQ | 11.5B | 42.08 | -2.30 |
MPAA | 105.8M | 5.35 | -2.73 |
GTX | 2B | 8.99 | -2.60 |
ADNT | 2.4B | 28.13 | +0.14 |
CVGI | 174M | 5.29 | -0.56 |
HLLGY | 10B | 47.3 | +6.99 |
SRI | 443.8M | 15.44 | -0.90 |
Name: Nokian Renkaat Oyj
Ticker: NKRKF
Exchange: PINK
Type: Common Stock
Sector: Consumer Cyclical
Industry: Auto Parts
Address: Pirkkalaistie 7, Nokia, Finland, 37101