Symbol | Market Cap | Last Price | Change |
---|---|---|---|
KTCC | 45.6M | 4.01 | -1.96 |
ANET | 96.1B | 293.18 | -1.08 |
SCKT | 10.3M | 1.21 | -0.82 |
CRCT | 1.3B | 6.35 | +3.08 |
LNVGY | 18.5B | 28.9 | +0.21 |
WDC | 24.4B | 73.94 | -1.39 |
HPQ | 32B | 35.35 | +0.08 |
NNDM | 584.4M | 2.59 | -0.77 |
QMCO | 43.8M | 0.4697 | -2.15 |
BTCT | 5.6M | 2.1138 | -0.76 |
Name: NetApp Inc
Ticker: NTAP
Exchange: NASDAQ
Type: Common Stock
Sector: Technology
Industry: Computer Hardware
Address: 3060 Olsen Drive, San Jose, CA, United States, 95128