Symbol | Market Cap | Last Price | Change |
---|---|---|---|
QNRX | 2.9M | 0.7207 | -3.91 |
FULC | 448.1M | 8.14 | -0.49 |
NOVNQ | 28 | 0.000001 | -99.87 |
ACST | 25.6M | 2.9 | 0 |
CMMB | 12.4M | 1.24 | +1.64 |
EXEL | 6B | 21.74 | -0.87 |
IDRSF | 446.7M | 2.88 | +28.00 |
PGEN | 343.3M | 1.65 | +5.77 |
GLMD | 2.3M | 0.37 | +3.35 |
KOD | 161.3M | 2.97 | -8.33 |
Name: Intellia Therapeutics Inc
Ticker: NTLA
Exchange: NASDAQ
Type: Common Stock
Sector: Healthcare
Industry: Biotechnology
Address: 40 Erie Street, Cambridge, MA, United States, 02139