Symbol | Market Cap | Last Price | Change |
---|---|---|---|
CLNE | 600.6M | 2.86 | -2.05 |
WKC | 1.5B | 26.38 | -0.68 |
DINO | 10.8B | 53.78 | -0.22 |
VVV | 5.2B | 40.38 | -1.85 |
MPC | 62.6B | 175.26 | +0.29 |
DK | 1.8B | 25.18 | +0.32 |
IEP | 7.5B | 16.35 | -0.24 |
NTOIF | 16.8B | 20.7 | 0 |
VTNR | 101M | 1.02 | -2.86 |
PNADF | 4.5B | 4.48 | 0 |
Name: Neste Oyj
Ticker: NTOIY
Exchange: PINK
Type: Common Stock
Sector: Energy
Industry: Oil & Gas Refining & Marketing
Address: Keilaranta 21, Espoo, Finland, 00095