Symbol | Market Cap | Last Price | Change |
---|---|---|---|
SBCF | 2B | 22.74 | -1.90 |
BKCYF | 2.2B | 3.89 | 0 |
MYFW | 173.2M | 16.38 | -2.56 |
CBU | 2.5B | 44.71 | -0.11 |
EQGPF | 2.3B | 64.98 | +12.52 |
BWBBP | -1 | 17.775 | -0.75 |
FFIC | 382.5M | 12.54 | -0.16 |
HOPE | 1.3B | 10.13 | -2.50 |
SIVPQ | -1 | 0.1 | -23.08 |
MDIBY | 13.2B | 16.058 | +2.61 |
Name: Origin Bancorp Inc.
Ticker: OBK
Exchange: NYSE
Type: Common Stock
Sector: Financial Services
Industry: Banks - Regional
Address: 500 South Service Road East, Ruston, LA, United States, 71270