Symbol | Market Cap | Last Price | Change |
---|---|---|---|
GASNY | 26.1B | 5.39 | +1.85 |
RGCO | 205.5M | 20.52 | -0.48 |
ENGGY | 4B | 7.84 | +1.29 |
SUUIF | 1.7B | 6.85 | +1.18 |
SNMRY | 15.6B | 9.76 | +1.77 |
SR | 3.4B | 61.64 | +0.54 |
SWX | 5.5B | 76.37 | +0.28 |
SNMRF | 15.6B | 5.034 | +10.25 |
NFE | 5.2B | 23.81 | -4.87 |
UGIC | -1 | 57.78 | -2.32 |
Name: OPAL Fuels Inc
Ticker: OPAL
Exchange: NASDAQ
Type: Common Stock
Sector: Utilities
Industry: Utilities - Regulated Gas
Address: One North Lexington Avenue, White Plains, NY, United States, 10601