Symbol | Market Cap | Last Price | Change |
---|---|---|---|
KRC | 3.9B | 33.45 | -0.54 |
VNORP | 4.5B | 46 | 0 |
BDN | 798.3M | 4.64 | +0.65 |
MPCMF | 4.9B | 0.9252 | 0 |
HIW | 2.8B | 25.68 | -0.23 |
BXP | 10.5B | 59.95 | -0.15 |
FSP | 195.5M | 1.88 | -1.57 |
DRETF | 219.4M | 13.4 | 0 |
HPP | 1.4B | 4.78 | -0.21 |
PGRE | 1.1B | 4.64 | -0.85 |
Name: Office Properties Income Trust
Ticker: OPI
Exchange: NASDAQ
Type: Common Stock
Sector: Real Estate
Industry: REIT - Office
Address: Two Newton Place, Newton, MA, United States, 02458-1634