Symbol | Market Cap | Last Price | Change |
---|---|---|---|
EQX | 2.2B | 5.29 | -3.47 |
IAG | 2.3B | 3.71 | -3.64 |
KNTNF | 1.3B | 5.42 | -4.91 |
GFIOF | 14.5B | 15.49 | -4.09 |
ORAAF | 686.4M | 8.82 | 0 |
RMGGY | 740.3M | 2.88 | 0 |
NG | 1.2B | 3.82 | -4.26 |
WDOFF | 1.2B | 8.09 | -1.70 |
DRD | 758.1M | 8.38 | -1.99 |
STBMF | 163.6M | 0.168 | +5.00 |
Name: Orezone Gold Corp
Ticker: ORZCF
Exchange: OTCQX
Type: Common Stock
Sector: Basic Materials
Industry: Gold
Address: Bentall Tower 1, Vancouver, BC, Canada, V7X 1M3