Symbol | Market Cap | Last Price | Change |
---|---|---|---|
VDRFF | 2.8B | 89.781 | 0 |
SON | 6B | 61.08 | -0.59 |
YHGJ | 24.9M | 1.15 | -4.17 |
IP | 15.8B | 44.22 | -2.92 |
KRT | 577.5M | 28.11 | -0.92 |
GEF | 3.1B | 63.29 | -2.01 |
GPK | 8.6B | 27.78 | -0.04 |
MNHFF | 2.5B | 127.13 | 0 |
BALL | 21.4B | 69.1 | -0.80 |
OI | 2B | 12.2 | -1.13 |
Name: Ranpak Holdings Corp
Ticker: PACK
Exchange: NYSE
Type: Common Stock
Sector: Consumer Cyclical
Industry: Packaging & Containers
Address: 7990 Auburn Road, Concord Township, OH, United States, 44077