Symbol | Market Cap | Last Price | Change |
---|---|---|---|
ZTS | 77.6B | 171.88 | -0.28 |
RMTI | 54.9M | 1.76 | +0.57 |
IPSEF | 11B | 132.5 | 0 |
MEDIF | 25.5M | 0.0589 | +5.18 |
TEVA | 18.8B | 16.63 | -2.06 |
MRMD | 91.1M | 0.218 | +3.81 |
HLN | 38.3B | 8.38 | -1.06 |
FIORF | 197 | 0.00001 | 0 |
TLRY | 1.5B | 1.78 | -1.11 |
LBTSF | 2B | 9.51 | 0 |
Name: Paion AG
Ticker: PAIOF
Exchange: PINK
Type: Common Stock
Sector: Healthcare
Industry: Drug Manufacturers - Specialty & Generic
Address: Heussstrasse 25, Aachen, Germany, 52078