Symbol | Market Cap | Last Price | Change |
---|---|---|---|
HUYA | 1.2B | 4.61 | -4.55 |
MANU | 2.8B | 17.2 | -0.41 |
CNK | 2.2B | 16.65 | -2.63 |
CLQDF | 197.1M | 20.53 | 0 |
SBGI | 815.3M | 13.23 | -3.15 |
DIS | 185.5B | 103.33 | +0.54 |
VIVHY | 11.1B | 10.97 | -0.90 |
NFLX | 278.7B | 631.62 | -0.34 |
CJREF | 71.1M | 0.35 | 0 |
PARAA | 8.3B | 20.91 | -5.56 |
Name: Paramount Global Class B
Ticker: PARA
Exchange: NASDAQ
Type: Common Stock
Sector: Communication Services
Industry: Entertainment
Address: 1515 Broadway, New York, NY, United States, 10036