Symbol | Market Cap | Last Price | Change |
---|---|---|---|
TUWOY | 670.1M | 0.23 | 0 |
TUWLF | 699.2M | 0.48 | 0 |
CIVII | -1 | 0.8 | 0 |
TALO | 2.1B | 10.83 | -3.30 |
WTI | 330.4M | 2.13 | -1.84 |
MUR | 6.4B | 39.98 | -1.67 |
HPKEW | -1 | 5 | +1.42 |
CNQ | 81.9B | 71.72 | -2.09 |
KRNGY | 971.2M | 2.245 | -7.23 |
PMOIF | 3B | 4.14 | +4.02 |
Name: PHX Minerals Inc
Ticker: PHX
Exchange: NYSE
Type: Common Stock
Sector: Energy
Industry: Oil & Gas E&P
Address: 1320 South University Drive, Fort Worth, TX, United States, 76101