Symbol | Market Cap | Last Price | Change |
---|---|---|---|
SWRAF | 10.1B | 8.22 | 0 |
FOSUF | 4.8B | 0.54 | 0 |
NNBR | 162.5M | 3.07 | -0.32 |
ITOCY | 67.7B | 95.13 | -0.36 |
MMM | 55.2B | 98.61 | -1.15 |
HTHIY | 93.9B | 211.91 | +1.07 |
HALMY | 11.3B | 57.396 | -0.12 |
ALPP | 15.6M | 0.5095 | +0.10 |
FOSUY | 4.8B | 14.53 | 0 |
TOSYY | 119 | 14.92 | +0.13 |
Name: Poste Italiane SpA
Ticker: PITAF
Exchange: PINK
Type: Common Stock
Sector: Industrials
Industry: Conglomerates
Address: Viale Europa, 190, Rome, RM, Italy, 00144