Symbol | Market Cap | Last Price | Change |
---|---|---|---|
OUST | 520.1M | 11.32 | -1.39 |
KOPN | 94.6M | 0.7921 | -0.99 |
ELTK | 79.7M | 11.97 | +2.05 |
TEL | 46.2B | 148.19 | -0.62 |
CTS | 1.6B | 52.99 | -1.27 |
AUOTY | 4.4B | 5.41 | -1.46 |
LPTH | 50.1M | 1.27 | -0.78 |
FLEX | 13.3B | 32.33 | -2.50 |
VICR | 1.5B | 33.26 | -5.13 |
ROG | 2.2B | 116.4 | +1.32 |
Name: Plexus Corp
Ticker: PLXS
Exchange: NASDAQ
Type: Common Stock
Sector: Technology
Industry: Electronic Components
Address: One Plexus Way, Neenah, WI, United States, 54957