Symbol | Market Cap | Last Price | Change |
---|---|---|---|
VIOT | 51.9M | 0.805 | +0.62 |
PATK | 2.5B | 110.27 | -2.97 |
SEBYY | 6.7B | 11.1 | 0 |
LCUT | 231.1M | 10.82 | +0.74 |
DIIBF | 153.2M | 5.31 | +1.72 |
TPX | 8.7B | 50.22 | -1.93 |
ETD | 729.1M | 28.03 | -3.08 |
SNBR | 301.2M | 15.74 | -2.96 |
LEG | 1.4B | 12.3 | +1.49 |
HBB | 263.7M | 18.97 | -0.47 |
Name: Purple Innovation Inc
Ticker: PRPL
Exchange: NASDAQ
Type: Common Stock
Sector: Consumer Cyclical
Industry: Furnishings, Fixtures & Appliances
Address: 4100 North Chapel Ridge Road, Lehi, UT, United States, 84043