Symbol | Market Cap | Last Price | Change |
---|---|---|---|
WGS | 538.7M | 24.1 | +12.35 |
HLTH | 14.7M | 0.0618 | +1.31 |
SHCR | 297.9M | 0.8119 | -0.01 |
AUGX | 55.8M | 0.8525 | -7.64 |
RCM | 5.3B | 12.77 | -0.16 |
AMWL | 128M | 0.3901 | -7.12 |
PANHF | 1.7B | 1.44 | 0 |
OPRX | 236.4M | 11.25 | -4.01 |
RNLX | 36.4M | 0.4511 | +3.94 |
LGMK | 1.8M | 0.73 | -3.95 |
Name: Privia Health Group Inc
Ticker: PRVA
Exchange: NASDAQ
Type: Common Stock
Sector: Healthcare
Industry: Health Information Services
Address: 950 North Glebe Road, Arlington, VA, United States, 22203