Symbol | Market Cap | Last Price | Change |
---|---|---|---|
MRVL | 66.4B | 66.38 | -2.68 |
LSCC | 10.5B | 61.55 | -1.90 |
FORM | 4.5B | 53.16 | -0.67 |
INTC | 130.8B | 30.03 | -0.86 |
QRVO | 9.4B | 97.7 | -0.19 |
SQNS | 42.1M | 0.691 | -1.29 |
POWI | 4.4B | 72.93 | -3.96 |
STM | 37.7B | 42.94 | +2.31 |
CRUS | 6.2B | 114.15 | -0.40 |
MTSI | 7.4B | 99.59 | -2.30 |
Name: Qualcomm Incorporated
Ticker: QCOM
Exchange: NASDAQ
Type: Common Stock
Sector: Technology
Industry: Semiconductors
Address: 5775 Morehouse Drive, San Diego, CA, United States, 92121-1714