Symbol | Market Cap | Last Price | Change |
---|---|---|---|
ABVX | 872M | 13.33 | -1.11 |
IMRN | 13.9M | 2.3 | 0 |
IDRSF | 446.7M | 2.88 | +28.00 |
BCDA | 9.4M | 4.42 | 0 |
MDGEF | 71.6M | 2.23807 | 0 |
INSM | 3.3B | 57 | +1.89 |
KNSA | 1.4B | 19.32 | -1.98 |
PHAR | 627M | 8.75 | -5.25 |
RIGL | 159.2M | 0.9746 | -0.55 |
ADMA | 2.2B | 10.09 | +2.85 |
Name: Rani Therapeutics Holdings Inc
Ticker: RANI
Exchange: NASDAQ
Type: Common Stock
Sector: Healthcare
Industry: Biotechnology
Address: 2051 Ringwood Avenue, San Jose, CA, United States, 95131