Symbol | Market Cap | Last Price | Change |
---|---|---|---|
ARKR | 56.2M | 14.87 | -0.20 |
YUMC | 13.9B | 35.6 | -0.08 |
DPZUF | 2.3B | 25 | 0 |
FATBP | -1 | 15.5 | +0.32 |
PZRIF | 321.4M | 9.66 | -0.10 |
DMZPY | 2.2B | 12.3 | 0 |
CAKE | 1.9B | 38.95 | -0.13 |
JACK | 1B | 56.62 | -1.19 |
BROS | 6B | 35.66 | +1.68 |
BFI | 10.5M | 0.3072 | -4.89 |
Name: RCI Hospitality Holdings Inc
Ticker: RICK
Exchange: NASDAQ
Type: Common Stock
Sector: Consumer Cyclical
Industry: Restaurants
Address: 10737 Cutten Road, Houston, TX, United States, 77066