Symbol | Market Cap | Last Price | Change |
---|---|---|---|
FRPT | 6.3B | 130.45 | -0.85 |
NOMD | 3B | 17.61 | +0.17 |
SAPIF | 8.7B | 20.07 | 0 |
MRRTY | 2.1B | 2.12 | -1.85 |
OTLY | 657.5M | 1.02 | -4.67 |
FARM | 63.4M | 2.96 | 0 |
FPAFY | 2.1B | 2.39 | -1.24 |
RIBT | 1.6M | 0.16 | 0 |
FLO | 4.9B | 23.23 | +0.35 |
VGFCQ | 885K | 0.000001 | -90.00 |
Name: Arcadia Biosciences Inc
Ticker: RKDA
Exchange: NASDAQ
Type: Common Stock
Sector: Consumer Defensive
Industry: Packaged Foods
Address: 5950 Sherry Lane, Dallas, TX, United States, 75225