Symbol | Market Cap | Last Price | Change |
---|---|---|---|
SEVCF | 1.6M | 0.02 | +566.67 |
WKHS | 80.7M | 0.1799 | -5.81 |
FFIE | 49.5M | 0.5571 | -10.86 |
MBGYY | 76.9B | 17.81 | -0.84 |
AMGDF | 1.5B | 1.91 | +0.53 |
VLVCY | 18.3B | 6.76 | +1.81 |
MBGAF | 76.9B | 71.45 | -0.90 |
MMTOF | 4.1B | 2.82 | 0 |
GELYY | 12.8B | 24.82 | +0.32 |
MAHMF | 38.2B | 26.73 | 0 |
Name: Renault SA
Ticker: RNLSY
Exchange: PINK
Type: Common Stock
Sector: Consumer Cyclical
Industry: Auto Manufacturers
Address: 122/122 bis avenue du Général Leclerc, Boulogne-Billancourt, France, 92100