Symbol | Market Cap | Last Price | Change |
---|---|---|---|
IESVF | 130M | 0.293 | +10.15 |
RROYF | 16.1M | 0.31375 | -4.92 |
DOGEF | 25.2B | 58.91 | -0.19 |
UGEIF | 14.3M | 1.35 | 0 |
OEZVY | 28.3B | 15.67 | 0 |
EGIEY | 6.9B | 8.4 | +0.96 |
STECF | 934.4M | 13.3 | 0 |
NPIFF | 4.5B | 17.56 | +0.92 |
GEV | 48.6B | 163.04 | -4.30 |
CWEN | 5.3B | 27.77 | +0.69 |
Name: ReNew Energy Global plc Warrant
Ticker: RNWWW
Exchange: NASDAQ
Type: Common Stock
Sector: Utilities
Industry: Utilities - Renewable
Address: 11-12 St. James's Square, London, United Kingdom, SW1Y 4LB