Symbol | Market Cap | Last Price | Change |
---|---|---|---|
JPM | 576.4B | 199.16 | -1.32 |
RBCPF | -1 | 17.46 | 0 |
CBAUF | 133.1B | 73.75 | 0 |
BNDSY | 11.1B | 4.04 | +0.75 |
BMO | 69.4B | 87.53 | -1.59 |
HBCYF | 165.7B | 8.94 | +3.71 |
IDCBY | 259.2B | 11.28 | -0.27 |
BBVXF | 62.4B | 10.37 | 0 |
WFC | 209.9B | 58.7 | -1.08 |
MBFJF | 118.9B | 10.6 | +3.41 |
Name: Banco Santander SA ADR
Ticker: SAN
Exchange: NYSE
Type: Common Stock
Sector: Financial Services
Industry: Banks - Diversified
Address: Santander Group City, Madrid, Spain, 28660