Symbol | Market Cap | Last Price | Change |
---|---|---|---|
ABCB | 3.3B | 47.3 | -1.15 |
PNFP | 6.1B | 75.82 | -1.63 |
WF | 8B | 31.04 | -1.27 |
BPOP | 6.4B | 86.08 | -2.10 |
MOFG | 336.1M | 20.7 | -2.27 |
SMBK | 395.9M | 22.07 | -2.73 |
BSBR | 40.5B | 5.17 | -3.00 |
FRBA | 306.9M | 11.77 | -1.59 |
IBCP | 530.7M | 24.07 | -3.22 |
CIVB | 231.2M | 14.2 | -0.35 |
Name: Signature Bank
Ticker: SBNY
Exchange: PINK
Type: Common Stock
Sector: Financial Services
Industry: Banks - Regional
Address: 565 Fifth Avenue, New York, NY, United States, 10017