Symbol | Market Cap | Last Price | Change |
---|---|---|---|
AGFMF | 409.8M | 6.02 | -4.29 |
OXLCM | 466M | 25.0101 | -0.04 |
BAM | 15.9B | 39.08 | -0.56 |
HRZN | 409M | 11.82 | -0.76 |
ONEXF | 5.5B | 70.88 | +1.30 |
SWKH | 214.8M | 17.2 | -0.64 |
PSEC | 2.4B | 5.66 | +0.89 |
SLRC | 888.7M | 16.58 | -0.24 |
CION | 669.3M | 12.1 | -1.06 |
OWL | 27.5B | 17.32 | -2.53 |
Name: Stellus Capital Investment
Ticker: SCM
Exchange: NYSE
Type: Common Stock
Sector: Financial Services
Industry: Asset Management
Address: 4400 Post Oak Parkway, Houston, TX, United States, 77027